Dashboard:Asset: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Code !! Label !! Chapter !! Place !! Organisation !! Type !! | ! Code !! Label !! Chapter !! Place !! Organisation !! Type !! Original file | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Assets | tables=Assets | ||
| Line 18: | Line 18: | ||
form=Asset | form=Asset | ||
|namespace=Asset | |namespace=Asset | ||
|button text=➕ New | |size=16 | ||
|button text=➕ New asset | |||
|returnto=Dashboard:Asset | |returnto=Dashboard:Asset | ||
}} | }} | ||
Latest revision as of 18:02, 18 February 2026
🗂️ Asset Dashboard
| Code | Label | Chapter | Place | Organisation | Type | Original file |
|---|---|---|---|---|---|---|
| A-0001 | Asset-0001.. | CH00 | ALTO | DLIEFD | — | — |
| A-0002 | Asset-0002.. | CH01 | AMER | HYDRON | — | — |
| A-0003 | Asset-0003.. | CH01.1 | BRULOC | DLIEFD | — | — |
| A-0004 | Asset-0004 | CH01 | AMER | — | — | — |
| A-1000 | Asset-1000 | CH00 | ALTO | HYDRON | — | — |
| A-1001 | Asset-1001 | — | — | — | — | — |
Last updated: 21:10 UTC