Dashboard:Place: Difference between revisions
Appearance
No edit summary |
No edit summary Β |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
Β |cache=no | Β |cache=no | ||
}} | }} | ||
|} | |} | ||
| Line 25: | Line 23: | ||
Β form=Place | Β form=Place | ||
Β |namespace=Place | Β |namespace=Place | ||
Β |button text=β New place | Β |button text=β New place | ||
Β |returnto=Dashboard:Place | Β |returnto=Dashboard:Place | ||
}} | }} | ||
<div style="text-align:right; font-size:90%;"> | <div style="text-align:right; font-size:90%;"> | ||
Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} β {{CURRENTTIME}} UTC | Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} β {{CURRENTTIME}} UTC | ||
</div> | </div> | ||
Latest revision as of 14:29, 16 February 2026
πΊοΈ Costa Sano Research PLACE Dashboard
π Need Help?
| Code | Title | Type | Parent | Map |
|---|---|---|---|---|
| ALTO | β | β | ||
| AMER | America | Continent | β | πΊοΈ |
| AUST | β | β | ||
| BELG | Belgium | Country | EURO | πΊοΈ |
| BRUG | β | β | ||
| BRULOC | Neigborhoud in Brussels | Neighborhood | BRUSSE | πΊοΈ |
| BRUSSE | Brussels | City | EURO | πΊοΈ |
| DEHA | β | β | ||
| ENGL | England | Country | EURO | πΊοΈ |
| EURO | β | β | ||
| HAMP | β | β | ||
| MORL | β | β | ||
| NILL | β | β | ||
| OOST | Oostende | City | β | β |
| WEND | β | β | ||
| WVLA | β | β |
Choose your place code corresponding to above table and respecting the naming conventions. Take maximum 6 capital letters for the code.
Last updated: 18 February 2026 β 18:01 UTC