Dashboard:Place: Difference between revisions
Appearance
No edit summary |
No edit summary Β |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
Β |cache=no | Β |cache=no | ||
}} | }} | ||
|} | |} | ||
| Line 25: | Line 23: | ||
Β form=Place | Β form=Place | ||
Β |namespace=Place | Β |namespace=Place | ||
Β |button text=β New place | Β |button text=β New place | ||
Β |returnto=Dashboard:Place | Β |returnto=Dashboard:Place | ||
}} | }} | ||
<div style="text-align:right; font-size:90%;"> | <div style="text-align:right; font-size:90%;"> | ||
Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} β {{CURRENTTIME}} UTC | Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} β {{CURRENTTIME}} UTC | ||
</div> | </div> | ||
Latest revision as of 14:29, 16 February 2026
πΊοΈ Costa Sano Research PLACE Dashboard
π Need Help?
| Code | Title | Type | Parent | Map |
|---|---|---|---|---|
| ALTO | Alton | City | HAMP | β |
| AMER | America | Continent | β | πΊοΈ |
| AUST | Australia | Continent | β | β |
| BELG | Belgium | Country | EURO | πΊοΈ |
| BRUG | Brugge | City | WVLA | β |
| BRULOC | Neigborhoud in Brussels | Neighborhood | BRUSSE | πΊοΈ |
| BRUSSE | Brussels | City | EURO | πΊοΈ |
| DEHA | De Haan | City | WVLA | β |
| ENGL | England | Country | EURO | πΊοΈ |
| EURO | Europe | Continent | β | β |
| HAMP | Hampshire UK | Province | ENGL | β |
| MORL | Morland Hall Park | Neighborhood | ALTO | β |
| NILL | NILL | test | β | |
| OOST | Oostende | City | WVLA | β |
| WEND | Wenduine | Neighborhood | DEHA | β |
| WVLA | West Vlaanderen | Province | BELG | β |
Choose your place code corresponding to above table and respecting the naming conventions. Take maximum 6 capital letters for the code.
Last updated: 22 July 2026 β 23:11 UTC